OUTLAW
SPORTING CLAYS
NAME | Squad No | GRADE | RD1 | RD2 | TOTAL | ||
KYLE THOMAS | 7 | A | 41 | 34 | 75 | HOA | |
DARRYL GROUNDWATER | 5 | A | 35 | 39 | 74 | 1ST | |
CHRIS SCULLY | 8 | A | 39 | 34 | 73 | 2ND | |
RUSSELL COOPER | 10 | A | 33 | 36 | 69 | 3RD | |
ROBBIE TAHAU | 6 | A | 32 | 36 | 68 | ||
GEOFF HAY | 12 | A | 32 | 36 | 68 | ||
BRIAN THOMSON | 2 | A | 33 | 34 | 67 | ||
DALE CLARK | 11 | A | 39 | 27 | 66 | ||
ERIC READ | 7 | A | 32 | 31 | 63 | ||
DES COE | 11 | A | 31 | 31 | 62 | ||
BRIAN LONSDALE | 8 | A | 28 | 33 | 61 | ||
RICHARD BLACK | 8 | A | 30 | 29 | 59 | ||
JOHN BENNETT | 11 | A | 30 | 28 | 58 | ||
JASON CAMPBELL | 7 | A | 25 | 22 | 47 | ||
MITCH BODMAN | 3 | B | 32 | 38 | 70 | 1ST | |
CRAIG WHEATON | 1 | B | 32 | 36 | 68 | Not there for shoot off | |
DEREK MORGAN | 7 | B | 31 | 37 | 68 | 2ND | |
TERRY MAHONY | 10 | B | 36 | 31 | 67 | 3RD S/O | |
OWEN MARSH | 12 | B | 35 | 32 | 67 | ||
DAVE GREEN | 12 | B | 32 | 34 | 66 | ||
ANDY VELTMEYER | 9 | B | 35 | 28 | 63 | ||
CLARK SMITH | 11 | B | 31 | 32 | 63 | ||
MIKE HIRTZEL | 2 | B | 31 | 30 | 61 | ||
L MOULE | 1 | B | 32 | 28 | 60 | ||
ROB ANDREWS | 1 | B | 32 | 27 | 59 | ||
ANDY GABB | 4 | B | 29 | 30 | 59 | ||
BUZZ CRONFEILD | 1 | B | 28 | 27 | 55 | ||
J CAMERON | 2 | B | 30 | 25 | 55 | ||
JASON RAHUI | 2 | B | 31 | 22 | 53 | ||
JOHN HOOD | 12 | B | 23 | 30 | 53 | ||
ALBERT HANSON | 12 | B | 26 | 22 | 48 | ||
HAYDEN SMITH | 5 | B | 19 | 26 | 45 | ||
BRENT MORRISS | 9 | B | 25 | 20 | 45 | ||
CALVIN STEWART | 1 | B | 22 | 18 | 40 | ||
JOHN MARTENS | 9 | C | 30 | 31 | 61 | 1ST | |
PAUL HANSEN | 10 | C | 26 | 26 | 52 | 3RD S/O | |
TERRY ENTWISLE | 10 | C | 26 | 26 | 52 | 2ND S/O | |
BARRY JUDD | 7 | C | 29 | 21 | 50 | ||
PETER SMITH | 6 | C | 20 | 28 | 48 | ||
NICK SCOTT | 9 | C | 27 | 20 | 47 | ||
BEN MUIR | 8 | C | 21 | 24 | 45 | ||
MERV WATSON | 5 | C | 19 | 24 | 43 | ||
WAYNE GRAHAM | 7 | C | 20 | 21 | 41 | ||
SHANE BORRELL | 11 | C | 21 | 20 | 41 | ||
TOM FIETCHER | 4 | C | 18 | 18 | 36 | ||
PAUL FLETCHER | 4 | C | 16 | 19 | 35 | ||
MIKE WECK | 2 | C | 15 | 19 | 34 | ||
KERRY MILLER | 3 | C | 13 | 17 | 30 | ||
PATRICK BIRD | 6 | C | 16 | 12 | 28 | ||
GARY BERNASCONI | 2 | C | 16 | 11 | 27 | ||
PETER BRENTON | 9 | C | 16 | 11 | 27 | ||
JOHN HARRISON | 9 | C | 23 | 0 | 23 | ||
MARK ROBERTSON | 3 | C | 9 | 9 | 18 | ||
ADAM HANSON | 10 | J | 24 | 31 | 55 | 1ST | |
BRIAN DEADMAN | 6 | J | 21 | 25 | 46 | 2ND | |
ANDREW GARSHAW | 6 | J | 18 | 22 | 40 | 3RD | |
CHRIS GOODON | 3 | J | 12 | 9 | 21 | 4TH | |
NATASHA LONSDALE | 8 | L | 36 | 34 | 70 | 1ST | |
LYNDALL GROUNDWATER | 5 | L | 26 | 24 | 50 | 2ND | |
MARIAN WHYTE ***B | 12 | L | 24 | 25 | 49 | 3RD | |
DICK FOSTER | 10 | V | 36 | 33 | 69 | 1ST | |
GORDAN CLARK ***B | 11 | V | 32 | 30 | 62 | 2ND | |
STU NICHOLS | 4 | V | 29 | 30 | 59 | 3RD | |
CHARLIE TAHAU | 3 | V | 31 | 26 | 57 | ||
BILL FAUSETT | 5 | V | 23 | 28 | 51 | ||
MATE MUCALO | 8 | V | 21 | 29 | 50 | ||
ROSS HEWARD | 4 | V | 24 | 23 | 47 | ||
JIM MUSIN****C | 5 | V | 18 | 23 | 41 | ||
0 |
THE VENUE:
OUTLAW RANCH
77 Kemp Road, Matakawau, Awhitu Peninsula, Waiuku
For more information contact either Brian or Shona at the following contact numbers:
09 235 1191 or 021 996 084
or click here to email
click here for the Outlaw website
Copyright © 2002-03
[Sportingclaysnz]. All rights reserved.
Revised: 03/24/03.